You have selected to view our Business contract hire deals for the BMW X5 SUV / 4x4. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
X5 Derivatives | CO2 band | Mileage | Contract term | Price | 24 Found | |
---|---|---|---|---|---|---|
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 584.49 Business contract hire £584.49 + VAT monthly rental £3506.94 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 258 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 593.98 Business contract hire £593.98 + VAT monthly rental £3563.88 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 607.22 Business contract hire £607.22 + VAT monthly rental £3643.32 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 620.00 Business contract hire £620.00 + VAT monthly rental £3720.00 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 258 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 627.25 Business contract hire £627.25 + VAT monthly rental £3763.50 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 258 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 633.69 Business contract hire £633.69 + VAT monthly rental £1901.07 + VAT initial rental | ![]() | view details + compare |
X5 xDrive40 SUV 3.0 i 340 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 645.94 Business contract hire £645.94 + VAT monthly rental £1937.82 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 i 340 xLine 5Dr Auto [Start Stop] [7Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 659.37 Business contract hire £659.37 + VAT monthly rental £1978.11 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 661.73 Business contract hire £661.73 + VAT monthly rental £3970.38 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 667.97 Business contract hire £667.97 + VAT monthly rental £2003.91 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 670.19 Business contract hire £670.19 + VAT monthly rental £2010.57 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 673.00 Business contract hire £673.00 + VAT monthly rental £2019.00 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 679.00 Business contract hire £679.00 + VAT monthly rental £4074.00 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 258 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 680.38 Business contract hire £680.38 + VAT monthly rental £2041.14 + VAT initial rental | ![]() | view details + compare |
X5 xDrive40 SUV 3.0 i 340 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 681.82 Business contract hire £681.82 + VAT monthly rental £2045.46 + VAT initial rental | view details + compare | |
X5 M50 xDrive SUV 3.0 d 400 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 682.14 Business contract hire £682.14 + VAT monthly rental £4092.84 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [7Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 684.20 Business contract hire £684.20 + VAT monthly rental £2052.60 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 i 340 M Sport 5Dr Auto [Start Stop] [7Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 695.25 Business contract hire £695.25 + VAT monthly rental £2085.75 + VAT initial rental | view details + compare | |
X5 xDrive50 SUV 4.4 V8 449 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 715.90 Business contract hire £715.90 + VAT monthly rental £4295.40 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [7Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 721.16 Business contract hire £721.16 + VAT monthly rental £2163.48 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 762.00 Business contract hire £762.00 + VAT monthly rental £2286.00 + VAT initial rental | view details + compare | |
X5 M50 xDrive SUV 3.0 d 400 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 780.21 Business contract hire £780.21 + VAT monthly rental £2340.63 + VAT initial rental | view details + compare | |
X5 xDrive50 SUV 4.4 V8 449 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 783.14 Business contract hire £783.14 + VAT monthly rental £4698.84 + VAT initial rental | view details + compare | |
X5 M50 xDrive SUV 3.0 d 400 5Dr Auto [Start Stop] [7Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 918.18 Business contract hire £918.18 + VAT monthly rental £2754.54 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 0330 606 2628
F: 0871 314 1160
E: sales@chlcontracts.co.uk
CHL Contracts
5 Gills Hollow
Radlett
Herts
WD7 8JJ
CHL Contracts are a credit broker and not a lender. We are authorised and regulated by the Financial Conduct Authority. Registered No : 679616
Data Protection No : Z1368809 | VAT No : 769869440
Copyright © 2019 CHL Contracts, All rights reserved.